Dividend Rates
Savings Accounts
Type | DIVIDEND RATE | APY** |
---|---|---|
Savings ($25.00 minimum balance required) (You must maintain a minimum average daily balance of $100.00 in your account to obtain the disclosed annual percentage yield) | 0.30% | 0.30% |
Super Money Market ($2,500-$9,999) | 0.40% | 0.40% |
Super Money Market ($10,000 & up) | 0.50% | 0.50% |
IRA Club ($25.00 minimum) (You must maintain a minimum average daily balance of $100.00 in your account to obtain the disclosed annual percentage yield) Contact our credit union for more information concerning terms and fees. | 0.40% | 0.40% |
Clubs (You must maintain a minimum average daily balance of $100.00 in your account to obtain the disclosed annual percentage yield) | 0.30% | 0.30% |
**APY=Annual Percentage Yield
Variable Rate Account - Rate subject to change | Fees may reduce earnings
Certificates of Deposit
TERM | MINIMUM DEPOSIT | DIVIDEND RATE | APY** |
---|---|---|---|
6 Months | $1,000.00 | 0.30% | 0.30% |
1 Year | $1,000.00 | 4.00% | 4.00% |
2 Years | $1,000.00 | 3.00% | 3.00% |
3 Years | $1,000.00 | 2.50% | 2.50% |
IRA CERTIFICATE OF DEPOSIT Same rates as certificates above with maturities from 182 days to 36 months with minimum of $1,000 deposit. Early withdrawal penalty may apply.
** APY = Annual Percentage Yield
Early withdrawal penalty may apply
*Note: Dividend Rates are subject to change monthly