Loan Rates
| TYPE | APR* | TERM | |
|---|---|---|---|
| New/Used Automobile (2 Years or Newer) | 7.00%-9.25% | 7 Years | |
| 6.25%-8.50% | 6 Years | ||
| 5.75%-8.00% | 5 Years | ||
| 5.00%-7.25% | 4 Years | ||
| 4.75%-7.00% | 3 Years | ||
| Used Automobile (3 Years - 9 Years Old) | 7.50%-9.75% | 6 Years | |
| 6.75%-9.00% | 5 Years | ||
| 6.25%-8.50% | 4 Years | ||
| Older Used Automobile (10 Years and Older) | 8.25%-10.50% | 4 Years | |
| 8.00%-10.25% | 3 Years | ||
| Boats (New) | 8.50%-12.00% | 4 Years | |
| Motorcycles (New) | 8.50%-12.00% | 4 Years | |
| Real Estate (1st/2nd Mortgage ARM, Minimum $25,000) | Contact a Mortgage Loan Officer for details | ||
| Real Estate (1st Mortgage, Minimum $25,000) | Contact a Mortgage Loan Officer for details | ||
| Home Equity Line of Credit (1st/2nd Mortgage ARM, Minimum $10,000) | Contact a Mortgage Loan Officer for details | ||
| Home Equity Line of Credit - 2nd Mortgage | Contact a Mortgage Loan Officer for details | ||
| Personal Loan (Open End/Overdraft) | 16.00% | Revolving | Fixed |
| Personal Loan (Closed End) | 15.00%-17.25% | 3 Years | |
| 14.00%-16.25% | 2 Years | ||
| 13.00%-15.25% | 1 Year | ||
| Shared Secured | 3.00% above Share rate |
3 Years | |
| CD Secured Loan | 3.00% above CD rate |
3 Years | |
| Credit Card: Visa Platinum | 9.90% | Revolving | |
| Credit Card: Visa Gold | 11.90% | Revolving | Fixed |
| Credit Card: Visa Classic | 13.90% | Revolving | Fixed |
| Credit Card: Mastercard | 13.90% | Revolving | Fixed |